Penn Powerstick

2011 Penn Power Stick Rods

(http://bobsbaitandtackle NULL.com/wp-content/uploads/2011/05/2011_powerStick_rods NULL.png)

Penn Powerstick

Model Length Pieces Line Weight Guides + Tip Guide Type Rod Butt

PS4811 7’0” 1 12-30 lbs 7+1 AX Spinning -

PS4821 7’0” 1 15-40 lbs 7+1 AX Spinning Graphite

PC6661MH 6’6” 1 15-40 lbs 8+1 Chrome Ring -

P1540C66T 6’6” 1 15-40 lbs 6+1 AX Turbo Graphite

PC3661MH 6’6” 1 20-50 lbs 6+1 AX Conventional Graphite

PC3723 7’0” 1 15-40 lbs 7+1 AX Conventional -

PC3866 6’6” 1 15-40 lbs 8+1 AX Conventional Graphite

PC3801 7’0” 1 12-25 lbs 8+1 AX Conventional Graphite

P4080C76T 7’6” 1 40-80 lbs 6+1 AX Conventional Graphite

PC3811 7’0” 1 12-30 lbs 8+1 AX Conventional Graphite

PC3821 7’0” 1 15-40 lbs 8+1 AX Conventional Graphite

P2050C66WL 6’6” 1 20-50 lbs 4+1 Carbide Graphite

1-Piece tubular glass blank with solid tip

Stainless steel guides with aluminum oxide inserts (select models)

Chrome plated guides (select models)

Carbide guides (P2050C66WL)

EVA grips (select models)

Graphite gimbal with cover (select models)